Overview
New wpDataTable
# | COMPLAINT NUMBER | DETERMINATIONS | DOWNLOAD |
---|---|---|---|
1 | ODPC/COMP/0436/2023 | 20230612 CHEPKOECH LORNA & 22 OTHERS vs FIRCH INTERNATIONAL COMPANY LIMITED TA PESA PAY | DOWNLOAD |
2 | ODPC/COMP/0677/2022 | 20230617 ALLEN WAIYAKI GICHUHI & CHARLES WAMAE vs FLORENCE MATHENGE & AMBROSE WAIGWA | Download |
3 | ODPC/COMP/0456/2023 & ODPC/COMP/0862/2023 & ODPC/COMP/0868/2023 | 20230626 SHILLAH T.M.K & MICHAEL KANGETHE & ELIJAH NJOROGE vs PLATINUM CREDIT LIMITED | DOWNLOAD |
4 | ODPC/COMP/0574/2023 | 20230705 JEFF NDUKO vs ONE ACRE FUND | DOWNLOAD |
5 | ODPC/COMP/0586/2023 | 20230707 HARRISON KISAKA vs FAULU MICROFINANCE BANK LIMITED | DOWNLOAD |
6 | ODPC/COMP/0537/2023 | 20230707 LUCY KINYANJUI & EASY COACH LIMITED | DOWNLOAD |
7 | ODPC/COMP/0570/2023 | 20230712 VISHAAL SHAH, KEVAL SHAH, ROSHNI SHAH, SHRIKUNJ SHAH, MADHUP DOKANIA vs CYPRIAN NYAKUNDI | DOWNLOAD |
8 | ODPC/COMP/0583/2023 | 20230714 DOUGLAS MUIRURI MBUGUA vs STANDARD CHARTERED BANK KENYA LIMITED | DOWNLOAD |
9 | ODPC/COMP/0624/2023 | 20230717 BEN NAMICHA vs BRIDGE OXFORD INTERNATIONAL | DOWNLOAD |
10 | ODPC/COMP/0608/2023 | 20230717 ISAYA LEMERKETO vs THE KENYA SCHOOL OF LAW | DOWNLOAD |
11 | ODPC/COMP/0607/2023 | 20230717 PERPETUAL WANJIKU vs CASA VERA LOUNGE | DOWNLOAD |
12 | ODPC/COMP/0657/2023 | 20230721 STEPHEN SHIBWECHEN vs AGA KHAN EDUCATION SERVICE | DOWNLOAD |
13 | ODPC/COMP/0696/2023 | 20230726 ALFRED KIPTOO VS NATIONAL BANK OF KENYA | DOWNLOAD |
14 | ODPC/COMP/0725/2023 | 20230731 EDITH ANDESO vs OLERAI SCHOOLS | DOWNLOAD |
15 | ODPC/COMP/0646/2023 & ODPC/COMP/0719 | 20230731 ERIC MIGWI & SCHOLASTICA ONON vs WHITEPATH COMPANY LIMITED | DOWNLOAD |
16 | ODPC/COMP/0740/2023 | 20230801 LIBURUWEN KWERI vs BEEHIVE MEDIA LIMITED | DOWNLOAD |
17 | ODPC/COMP/0778/2023 | 20230802 ARNOLD MWAURA & ALEX KARANJA vs MULLA PRIDE LIMITED | DOWNLOAD |
18 | ODPC/COMP/0781/2023 | 20230802 KOROS KIPROTICH vs HIGHER EDUCATION LOANS BOARD | DOWNLOAD |
19 | ODPC/COMP/0796/2023 | 20230802 TERESIA KARUNGARI vs BRANCH MICROFINANCE BANK | DOWNLOAD |
20 | ODPC/COMP/0660/2023 | 20230805 ABDINUR KASSIM & LUQMAN KASSIM vs JOYCE NJOKI TA KORA SPA | DOWNLOAD |
21 | ODPC/COMP/0815/2024 | 20230811 BRIAN WAINAINA & GATHONI MAITAI vs DELTECH CAPITAL LIMITED TA MYKES | DOWNLOAD |
22 | ODPC/COMP/0841/2023 | 20230811 CHRISTINE MUTURI vs ROMA SCHOOL UTHIRU | DOWNLOAD |
23 | ODPC/COMP/0833/2023 | 20230811 ERASTUS MBAKA vs METROPOL CREDIT REFERENCE BUREAU LIMITED & LAW SOCIETY OF KENYA SACCO LIMITED | DOWNLOAD |
24 | ODPC/COMP/0869/2023 | 20230811 JOHN OTIENO vs CERESTECH LIMITED | DOWNLOAD |
25 | ODPC/COMP/0830/2023 | 20230817 TOM RUTO & EDWIN TARAGON vs PREMIER CREDIT LIMITED | DOWNLOAD |
26 | ODPC/COMP/0978/2023 | 20230822 BRIAN KIMANI & ANNSALOME WANGARI vs ZILLIONS CREDIT LIMITED | DOWNLOAD |
27 | ODPC/COMP/0914/2023 | 20230830 AGNES KIMANZI vs GRASS INTERNATIONAL & SOLOMON MUTHUI | DOWNLOAD |
28 | ODPC/COMP/1394/2023 | 20230906 SUO MOTU - WORLDCOIN FOUNDATION & TOOLS FOR HUMANITY & TOOLS FOR HUMANITY GMBH | DOWNLOAD |
29 | ODPC/COMP/0974/2023 & ODPC/COMP/0988/2023 & ODPC/COMP/1006/2023 | 20230908 ANNSALOME WANGARI & JAYTIE SICHIRI vs ZEROX TECHNOLOGY COMPANY LIMITED | DOWNLOAD |
30 | ODPC/COMP/1050/2023 & ODPC/COMP/1051/2023 | 20230918 CHANTAL MARISSA PANDE & JOEL STEPHEN KUNGA & CREDIT BANK PLC | DOWNLOAD |
31 | ODPC/COMP/1048/2023 | 20230918 KENNEDY OWUOR vs AVENTUS GROUP | DOWNLOAD |
32 | ODPC/COMP/1085/2023 | 20230921 GRACE GATAMBU vs AAR HEALTHCARE LIMITED | DOWNLOAD |
33 | ODPC/COMP/1212/2023 | 20231003 PAULINE MUHANDA T.A MUDESHI MUHANDA AND CO. ADVOCATES vs SAFARICOM PLC | DOWNLOAD |
34 | ODPC/COMP/1210/2023 | 20231006 MERCY MWANGI VS ZAIDI PATO LIMITED | DOWNLOAD |
35 | ODPC/COMP/1335/2023 | 20231024 PHYLLIS NYABOKE vs GROLA TECH LTD T.A LION CASH | DOWNLOAD |
36 | ODPC/COMP/1421/2023 | 20231102 BENJAMIN MUTHENGI vs ABSA BANK KENYA PLC | DOWNLOAD |
37 | ODPC/COMP/1451/2023 | 20231108 WESLEY OKELLO vs RISINE CREDIT LIMITED | DOWNLOAD |
38 | ODPC/COMP/1461/2023 | 20231108 WYCLIFFE KEYA vs KCB BANK KENYA LIMITED | DOWNLOAD |
39 | ODPC/COMP/1514/2024 | 20231116 ADEMA SANGALE vs ZOSCALES PARTNERS | DOWNLOAD |
40 | ODPC/COMP/1346/2023 | 20231117 EUNICE MUENI vs AVENTUS TECHNOLOGY LTD | DOWNLOAD |
41 | ODPC/COMP/1557/2024 | 20231124 VICTOR AKIDIVA vs CO-OPERATIVE BANK OF KENYA LIMITED | DOWNLOAD |
42 | ODPC/COMP/1585/2023 | 20231126 JOHN MBURU vs KENPOLY MANUFACTURES LIMITED | DOWNLOAD |
43 | ODPC/COMP/1593/2023 | 20231127 BENEDICT NYAGA vs CERES TECH LIMITED TA CHAPAA LOAN | DOWNLOAD |
44 | ODPC/COMP/1586/2023 | 20231127 JOANNA BLOCK & GABRIEL OSER vs KARIM ANJARWALLA | DOWNLOAD |
45 | ODPC/COMP/1626/2023 & ODPC/COMP/1797/2023 & ODPC/COMP/1835/2023 | 20231201 PETER MBUGUA & TIMOTHY NGOME & AGGREY TIMOTHY vs CREDIT WATCH INVESTMENT LIMITED | DOWNLOAD |
46 | ODPC/COMP/1632/2023 | 20231201 SAMMY MUCHANE vs AIRTEL NETWORKS KENYA LIMITED | DOWNLOAD |
47 | ODPC/COMP/1615/2023 | 20231201 SHAKUNT SHAH vs PRIME BANK LIMITED | |
48 | ODPC/COMP/1834/2023 | 20231211 HARON KORIR AND ABDULKADIR AZIZ vs SURE CRED CAPITAL LIMITED TA YESCASH | DOWNLOAD |
49 | ODPC/COMP/1770/2023 | 20231211 MOHAMMED ORUKOH vs KORU COUNTRY CLUB | DOWNLOAD |
50 | ODPC/COMP/1728/2023 | 20231211 ROBERT AKA AUTHENTIC BALES vs ZEROX TECHNOLOGY COMANY LIMITED | DOWNLOAD |
51 | ODPC/COMP/1761/2023 | 20231211 RUPHUS MUITA vs RISINE CREDIT & WAKANDA CREDIT LIMITED | DOWNLOAD |
52 | ODPC/COMP/1685/2023 | 20231211 SIMON OKWOMI vs NATIONAL HEALTH INSURANCE FUND | DOWNLOAD |
53 | ODPC/COMP/1837/2023 | 20231215 BARRACK MANONO vs EQUITY BANK KENYA LTD | DOWNLOAD |
54 | ODPC/COMP/1762/2023 | 20231215 BEATRICE AYONJO vs QUEST HOLDINGS LIMITED | DOWNLOAD |
55 | ODPC/COMP/1896/2023 | 20231215 ERICK MEITAMEI MPAAYEI vs INSTITUTE OF SOFTWARE TECHNOLOGIES | DOWNLOAD |
56 | ODPC/COMP/1799/2023 | 20231215 FAITH KOYO vs ZAMARADI CAPITAL AND CREDIT GROUP LIMITED TA JUU CASH | DOWNLOAD |
57 | ODPC/COMP/1843/2023 & ODPC/COMP/1971/2023 & ODPC/COMP/1991/2023 & ODPC/COMP/2006/2023 & ODPC/COMP/2025/2023 & ODPC/COMP/2292/2023 | 20231215 HUMPHREY MAKHANU & LYDIA NYANDIA & STEPHEN OBIRA & ALLAN OMORO & DOREEN OSORO & ANONYMOUS vs MULLA PRIDE LTD | DOWNLOAD |
58 | ODPC/COMP/1829/2023 | 20231215 JAMES KABIRU vs SAFARICOM PLC & GUARANTY TRUST BANK (KENYA) LIMITED | DOWNLOAD |
59 | ODPC/COMP/1775/2023 | 20231215 JEREMY OBANO vs KENYA AIRWAYS PLC | DOWNLOAD |
60 | ODPC/COMP/1766/2023 | 20231215 JOHN ONKANGI vs NATIONAL BANK OF KENYA LIMITED & KEYSIAN AUCTIONEERS | DOWNLOAD |
61 | ODPC/COMP/1872/2023 | 20231215 JOY MATHEKA vs AMREF STAFF SAVINGS AND CREDIT SOCIETY LIMITED & GLEANNMORE LIMITED | DOWNLOAD |
62 | ODPC/COMP/1764/2023 | 20231215 MAINA KIMARU vs PREMIER CREDIT LIMITED | DOWNLOAD |
63 | ODPC/COMP/1860/2023 | 20231229 MUTHEU MUTUKU vs CLUB LEGEND RONGAI | DOWNLOAD |

Government Support
The Financing Alliance for Health (FAH) partners with African governments to enhance community health financing processes. Our country engagement work involves collaborating with local stakeholders to understand costs, explore alternative financing mechanisms such as taxation, insurance, and partner support, and implement sustainable health financing strategies. Since Inception, FAH has worked with 16 national governments and 6 sub-national governments in Kenya.

Africa Frontline First Initiative
AFF is an initiative from Financing Alliance for Health who are the seed investor and fiscal sponsor in partnership with Community Health Impact Coalition and Last Mile Health to increase financing for community health to save and improve lives in Africa.
Africa faces a $4.4 billion annual financing gap for community health which is driven by fragmented funding and a focus on short- term outcomes. AFF designs large-scale financing mechanisms that pool resources, thus reducing the fragmentation and wastage of the limited financing that exists on the continent for community Health.
AFF Catalytic Fund: is the first financing mechanism designed by AFF which has mobilized $120 million to support the deployment of 200,000 professionalized community health workers in 10 African countries by 2030.

Capacity Building For Sustainability
For the Financing Alliance for Health (FAH), capacity building involves enhancing the abilities of stakeholders to effectively manage and sustain community health programs long after we exit the projects. FAH’s capacity building efforts focus on areas such as public financial management, health financing strategies, and the integration of community health workers into national health systems.
By strengthening these capacities within Ministries of Health and Finance, Local Organizations, Health Management Teams and Community Health Leaders, FAH aims to ensure that health systems are resilient, well-funded, and capable of delivering high-quality healthcare services to underserved populations.
- (a) Health Systems Accelerator (HSA) Fellowship Program
- (b) Online Course Series
The HSA Fellowship Program is an initiative by FAH aimed at equipping Ministry of Health or Ministry of Finance personnel with essential skills in health systems strengthening, leadership, governance, and health financing. Through this 9 – months long program, fellows gain the expertise to address critical health challenges, particularly in advancing Sexual, Reproductive, Maternal, Newborn, Child, and Adolescent Health (SRMNCAH) outcomes. This initiative was launched in 2024 and Cohort 1 graduated on September 30, 2024. Cohort 2 will be starting their Journey in January 2025.Click here to learn more (this should link to Page 3 below which provides full information about the Fellowship
The online course series draws on cases and lessons learned from practitioners around the world, presenting an in-depth exploration of the financing pathways crucial to building well-designed, adequately resourced, and sustainable community health systems.
- Freely available: Course series requires no prerequisites & no payment
- Self-paced & Engaging: Learn at your own pace, spend only 3 hours per course per week, through videos, case studies, quizzes & more
- Earn Certificates: Get a certificate on completing each course & the full series
- 7 courses in less than 7 weeks- Lets display these as a cycle
- Political Prioritization,
- Investment Planning & Creating Systems for Sustainable Financing
- Costing
- Resource Mapping and Gap Analysis
- Sources of Funding
- Making the case
- Public Financial Management
- 1300+ Learners across 90 countries> Enroll Today !! With Link to Online Course


Toolkits And Publications
Generation of Evidence and Knowledge supports the Financing Alliance for Health’s mission to strengthen health financing for community health systems globally. This work involves
- developing toolkits to support decision making on country costings, investment cases and financing pathways
- Publishing critical insights in the form of case studies, white papers and others
We use both the toolkits and publications to support advocacy for sustainable financing solutions to improve health outcomes. Learn More(link to actual page)
Advocacy and Events
FAH advocates at both national and global levels for the prioritization of community health and development of effective funding mechanisms. We do this through various partnerships, hosting webinars and attending events with the aim to ensure that community health is recognized and invested in as a critical investment for achieving universal health coverage.
